Standard Button Size Measurement Chart

 

Standard Button Size Measurement Chart
Ligne                         MM                                          INCH                                             
12 7.5 5/16
13 8 5/16
14 9 11/32
15 9.5 3/8
16 10 13/32
17 10.5 7/16
18 11.5 15/32
20 12.5 1/2
22 14 9/16
24 15 5/8
26 16 21/32
28 18 23/32
30 19 3/4
32 20 13/16
34 21.5 27/32
36 23 7/8
38 24 15/16
40 25 1
42 26 1-1/25
44 28 1-3/32
45 30 1-3/16
48 30 1-3/16
54 34 1-5/16
60 38 1-1/2
64 40 1-9/16

Remarks: Please refer to the image below for the correct measurement of button/buckle diameter.